CATERING BY THE TRAY
STARTER
HALF
FULL
HOT ANTIPASTO
COLD ANTIPASTO
SEAFOOD OR PULDO SALAD
CALAMARI FRITTI
BAKED CLAMS OR ZUPPA DI MUSSELS
MOZZARELLA OR ZUCCHINI STICKS
BUFFALO WINGS OR FRIED RAVIOLI
SHRIMP COCKTAIL
MOZZARELLA IN CARROZZA
POTATO CROQUETTES
EGGPLANT ROLLATINI
MINI RICEBALLS
CHICKEN FINGERS W/ FRENCH FRIES
75
70
100
75
75
70
70
95
65
45
70
50
70
105
100
150
105
105
95
95
155
85
75
95
65
95
Half | Full | ||||
---|---|---|---|---|---|
HOT ANTIPASTO | 75 | 105 | |||
COLD ANTIPASTO | 70 | 100 | |||
SEAFOOD OR PULDO SALAD | 100 | 150 | |||
CALAMARI FRITTI | 75 | 105 | |||
BAKED CLAMS OR ZUPPA DI MUSSELS | 75 | 105 | |||
MOZZARELLA OR ZUCCHINI STICKS | 70 | 95 | |||
BUFFALO WINGS OR FRIED RAVIOLI | 70 | 95 | |||
SHRIMP COCKTAIL | 95 | 155 | |||
MOZZARELLA IN CARROZZA | 65 | 85 | |||
POTATO CROQUETTES | 45 | 75 | |||
EGGPLANT ROLLATINI | 70 | 95 | |||
MINI RICEBALLS | 50 | 65 | |||
CHICKEN FINGERS W/ FRENCH FRIES | 70 | 95 |
SALAD
HALF
FULL
GARDEN OR CAESAR SALAD
CAPRINO SALAD
ARUGULA SALAD
MOZZARELLA DI CASA
add Chicken, Shrimp or Salmon
55
60
60
65
45
70
80
80
90
60
Half | Full | ||||
---|---|---|---|---|---|
GARDEN OR CAESAR SALAD | 55 | 70 | |||
CAPRINO SALAD | 60 | 80 | |||
ARUGULA SALAD | 60 | 80 | |||
MOZZARELLA DI CASA | 65 | 90 | |||
add Chicken, Shrimp or Salmon | 45 | 60 |
VEGETABLE
HALF
FULL
SPINACH OR BROCCOLI
STRING BEANS
BROCCOLI RABE
MIXED VEGETABLES
GRILLED VEGETABLES
65
65
70
70
70
90
90
100
95
95
Half | Full | |||||
---|---|---|---|---|---|---|
SPINACH OR BROCCOLI | 65 | 90 | ||||
STRING BEANS | 65 | 90 | ||||
BROCCOLI RABE | 70 | 100 | ||||
MIXED VEGETABLES | 70 | 95 | ||||
GRILLED VEGETABLES | 70 | 95 |
PASTA
Spaghetti, Linguine, Penne, Rigatoni or Fussili
HALF
FULL
AL FILETTO DI POMODORO
MARINARA OR POMODORO
BOLOGNESE OR ALFREDO
BROCCOLI RABE & SAUSAGE OR CHICKEN
PRIMAVERA
BANDIERA OR PUTTANSECA
VODKA
RIO MARE
WHITE OR RED CLAM SAUCE
BUON GUSTAIO OR TOSCANA
BAKED ZITI
TREMEZZO
STUFFED SHELLS OR RAVIOLI OR MANICOTTI
LASAGNA
RUSTICA OR CAMPAGNOLA
CAPRESE OR CARBONARA
AL SALMONE
65
65
70
85
75
75
75
85
85
80
70
85
75
80
85
85
85
85
85
95
125
105
105
105
125
125
120
95
125
105
115
125
125
125
Half | Full | ||||
---|---|---|---|---|---|
AL FILETTO DI POMODORO | 65 | 85 | |||
MARINARA OR POMODORO | 65 | 85 | |||
BOLOGNESE OR ALFREDO | 70 | 95 | |||
BROCCOLI RABE & SAUSAGE OR CHICKEN | 85 | 125 | |||
PRIMAVERA | 75 | 105 | |||
BANDIERA OR PUTTANSECA | 75 | 105 | |||
VODKA | 75 | 105 | |||
RIO MARE | 85 | 125 | |||
WHITE OR RED CLAM SAUCE | 85 | 125 | |||
BUON GUSTAIO OR TOSCANA | 80 | 120 | |||
BAKED ZITI | 70 | 95 | |||
TREMEZZO | 85 | 125 | |||
STUFFED SHELLS OR RAVIOLI OR MANICOTTI | 75 | 105 | |||
LASAGNA | 80 | 115 | |||
RUSTICA OR CAMPAGNOLA | 85 | 125 | |||
CAPRESE OR CARBONARA | 85 | 125 | |||
AL SALMONE | 85 | 125 |
ENTREÉ
HALF
FULL
GRILLED SKIRT STEAK
EGGPLANT PARM
VEAL PARM OR PICATA
VEAL FRANCESE OR LIMONE
VEAL MARSALA OR PIZZAIOLA
MEATBALL OR SAUSAGE
SAUSAGE & PEPPERS
CHICKEN PARM OR PICATA
CHICKEN FRANCESE OR MARSALA
CHICKEN SCARPARIELLO
GRILLED CHICKEN
115
75
85
85
85
80
80
80
80
80
75
165
105
125
125
125
115
115
115
115
115
105
Half | Full | ||||
---|---|---|---|---|---|
GRILLED SKIRT STEAK | 115 | 165 | |||
EGGPLANT PARM | 75 | 105 | |||
VEAL PARM OR PICATA | 85 | 125 | |||
VEAL FRANCESE OR LIMONE | 85 | 125 | |||
VEAL MARSALA OR PIZZAIOLAp | 85 | 125 | |||
MEATBALL OR SAUSAGE | 80 | 115 | |||
SAUSAGE & PEPPERS | 80 | 115 | |||
CHICKEN PARM OR PICATA | 80 | 115 | |||
CHICKEN FRANCESE OR MARSALA | 80 | 115 | |||
CHICKEN SCARPARIELLO | 80 | 115 | |||
GRILLED CHICKEN | 75 | 105 |
SEAFOOD
HALF
FULL
SHRIMP OR FILET OF SOLE PARM
SHRIMP OR FILET OF SOLE FRANCESE
SHRIMP OR FILET OF SOLE OREGANATA
FILET OF SALMON
SHRIMP SCAMPI OVER RICE
SHRIMP FRA DIAVOLO OVER LINGUINI
ZUPPA DI PECSE OVER LINGUINI
95
105
95
95
105
105
110
150
160
140
140
160
160
160
Half | Full | ||||
---|---|---|---|---|---|
SHRIMP OR FILET OF SOLE PARM | 95 | 150 | |||
SHRIMP OR FILET OF SOLE FRANCESE | 105 | 160 | |||
SHRIMP OR FILET OF SOLE OREGANATA | 95 | 140 | |||
FILET OF SALMON | 95 | 140 | |||
SHRIMP SCAMPI OVER RICE | 105 | 160 | |||
SHRIMP FRA DIAVOLO OVER LINGUINI | 105 | 160 | |||
ZUPPA DI PECSE OVER LINGUINI | 110 | 160 |
Half tray serves 8-10 people - Full tray serves 18-20 people • Sales tax not included. Prices are subject to change. 12/22